5.7° | 11:54 | Today | 01:44 | 3.5° |
9.0° | 3 | October | 6 | -1.8° |
10.3° | 14 Jan | 2025 | 9 Jan | -6.2° |
15 | 12:09 | Today | 06:44 | 20 |
15 | 9 | October | 7 | 23 |
27 | 24 Jan | 2025 | 24 Jan | 36 |
0 | 3 |
Wind | Gust |
146° SE |
Partially cloudy |
|
One hour forecast: Temperature 14°C Partially cloudy Windspeed-Gust 11-16 mph Rain 0% |
Cumulus_4.6.4 - Davis Vantage Vue - Great Urswick, Cumbria aTantalus - Urswick Weather - Cumulus - pwsWD |
Credits, contact and . . . |