| 5.7° | 11:54 | Today | 01:44 | 3.5° |
| 9.0° | 3 | January | 6 | -1.8° |
| 10.3° | 14 Jan | 2026 | 9 Jan | -6.2° |
| 15 | 12:09 | Today | 06:44 | 20 |
| 15 | 9 | January | 7 | 23 |
| 27 | 24 Jan | 2026 | 24 Jan | 36 |
| 4 | 7 |
| Wind | Gust |
| 281° W | |
| Partially cloudy |
|
| One hour forecast: Temperature 3° Feels: -4°C Rain, Overcast Windspeed-Gust 22-30 mph Rain 77% |
|
|
Cumulus_4.6.4 - Davis Vantage Vue - Great Urswick, Cumbria aTantalus - Urswick Weather - Cumulus - pwsWD |
Credits, contact and . . . |