| 5.7° | 11:54 | Today | 01:44 | 3.5° |
| 9.0° | 3 | August | 6 | -1.8° |
| 10.3° | 14 Jan | 2026 | 9 Jan | -6.2° |
| 15 | 12:09 | Today | 06:44 | 20 |
| 15 | 9 | August | 7 | 23 |
| 27 | 24 Jan | 2026 | 24 Jan | 36 |
| 0 | 8 |
| Wind | Gust |
| 256° WSW | |
| Overcast |
|
| One hour forecast: Temperature 15°C Overcast Windspeed-Gust 28-31 mph Rain 48% |
|
|
Cumulus_5.1.5 - Davis Vantage Vue - Great Urswick, Cumbria aTantalus - Urswick Weather - Cumulus - pwsWD |
Credits, contact and . . . |