| 5.7° | 11:54 | Today | 01:44 | 3.5° |
| 9.0° | 3 | December | 6 | -1.8° |
| 10.3° | 14 Jan | 2025 | 9 Jan | -6.2° |
| 15 | 12:09 | Today | 06:44 | 20 |
| 15 | 9 | December | 7 | 23 |
| 27 | 24 Jan | 2025 | 24 Jan | 36 |
| 7 | 13 |
| Wind | Gust |
| 159° SSE | |
| Rain, Overcast |
|
| One hour forecast: Temperature 9°C Rain, Partially cloudy Windspeed-Gust 17-25 mph Rain 84% |
|
|
Cumulus_4.6.4 - Davis Vantage Vue - Great Urswick, Cumbria aTantalus - Urswick Weather - Cumulus - pwsWD |
Credits, contact and . . . |