| 5.7° | 11:54 | Today | 01:44 | 3.5° |
| 9.0° | 3 | June | 6 | -1.8° |
| 10.3° | 14 Jan | 2026 | 9 Jan | -6.2° |
| 15 | 12:09 | Today | 06:44 | 20 |
| 15 | 9 | June | 7 | 23 |
| 27 | 24 Jan | 2026 | 24 Jan | 36 |
| 2 | 4 |
| Wind | Gust |
| 87° E | |
| Overcast |
|
| One hour forecast: Temperature 13°C Rain Windspeed-Gust 26-32 mph Rain 55% |
|
|
Cumulus_5.1.3 - Davis Vantage Vue - Great Urswick, Cumbria aTantalus - Urswick Weather - Cumulus - pwsWD |
Credits, contact and . . . |