5.7° | 11:54 | Today | 01:44 | 3.5° |
9.0° | 3 | September | 6 | -1.8° |
10.3° | 14 Jan | 2025 | 9 Jan | -6.2° |
24.1 | 12:09 | Today | 06:44 | 32.2 |
24.1 | 9 | September | 7 | 37 |
43.5 | 24 Jan | 2025 | 24 Jan | 57.9 |
2 | 6 |
Wind | Gust |
188° S |
Partially cloudy |
|
One hour forecast: Temperature 13°C Rain, Overcast Windspeed-Gust 29-45 km/h UVI forecast 1 Rain 100% |
Cumulus_4.6.1 - Davis Vantage Vue - Great Urswick, Cumbria aTantalus - Urswick Weather - Cumulus - pwsWD |
Credits, contact and . . . |