| 5.7° | 11:54 | Today | 01:44 | 3.5° | 
| 9.0° | 3 | November | 6 | -1.8° | 
| 10.3° | 14 Jan | 2025 | 9 Jan | -6.2° | 
| 24.1 | 12:09 | Today | 06:44 | 32.2 | 
| 24.1 | 9 | November | 7 | 37 | 
| 43.5 | 24 Jan | 2025 | 24 Jan | 57.9 | 
| 8 | 11 | 
| Wind | Gust | 
| 137° SE | |
| Rain, Partially cloudy | 
|
| One hour forecast: Temperature 13°C Rain, Overcast Windspeed-Gust 27-37 km/h UVI forecast 1 Rain 71%  | 
|
| 
Cumulus_4.6.4  -  Davis Vantage Vue  -  Great Urswick, Cumbria   aTantalus - Urswick Weather - Cumulus - pwsWD  | 
         Credits, contact and . . .  |