| 5.7° | 11:54 | Today | 01:44 | 3.5° |
| 9.0° | 3 | November | 6 | -1.8° |
| 10.3° | 14 Jan | 2025 | 9 Jan | -6.2° |
| 15 | 12:09 | Today | 06:44 | 20 |
| 15 | 9 | November | 7 | 23 |
| 27 | 24 Jan | 2025 | 24 Jan | 36 |
| 0 | 4 |
| Wind | Gust |
| 132° SE | |
| Rain, Partially cloudy |
|
| One hour forecast: Temperature 13°C Rain, Overcast Windspeed-Gust 16-21 mph Rain 94% |
|
|
Cumulus_4.6.4 - Davis Vantage Vue - Great Urswick, Cumbria aTantalus - Urswick Weather - Cumulus - pwsWD |
Credits, contact and . . . |