| 42.3° | 11:54 | Today | 01:44 | 38.3° |
| 48.2° | 3 | December | 6 | 28.8° |
| 50.5° | 14 Jan | 2025 | 9 Jan | 20.8° |
| 15 | 12:09 | Today | 06:44 | 20 |
| 15 | 9 | December | 7 | 23 |
| 27 | 24 Jan | 2025 | 24 Jan | 36 |
| 4 | 9 |
| Wind | Gust |
| 173° S | |
| Rain, Overcast |
|
| One hour forecast: Temperature 49°F Rain, Partially cloudy Windspeed-Gust 16-25 mph Rain 84% |
|
|
Cumulus_4.6.4 - Davis Vantage Vue - Great Urswick, Cumbria aTantalus - Urswick Weather - Cumulus - pwsWD |
Credits, contact and . . . |