| 42.3° | 11:54 | Today | 01:44 | 38.3° |
| 48.2° | 3 | April | 6 | 28.8° |
| 50.5° | 14 Jan | 2026 | 9 Jan | 20.8° |
| 15 | 12:09 | Today | 06:44 | 20 |
| 15 | 9 | April | 7 | 23 |
| 27 | 24 Jan | 2026 | 24 Jan | 36 |
| 2 | 5 |
| Wind | Gust |
| 44° NE | |
| Overcast |
|
| One hour forecast: Temperature 50°F Overcast Windspeed-Gust 9-13 mph Rain 0% |
|
|
Cumulus_5.0.1 - Davis Vantage Vue - Great Urswick, Cumbria aTantalus - Urswick Weather - Cumulus - pwsWD |
Credits, contact and . . . |