| 5.7° | 11:54 | Today | 01:44 | 3.5° |
| 9.0° | 3 | April | 6 | -1.8° |
| 10.3° | 14 Jan | 2026 | 9 Jan | -6.2° |
| 24.1 | 12:09 | Today | 06:44 | 32.2 |
| 24.1 | 9 | April | 7 | 37 |
| 43.5 | 24 Jan | 2026 | 24 Jan | 57.9 |
| 8 | 13 |
| Wind | Gust |
| 348° NNW | |
| Overcast |
|
| One hour forecast: Temperature 11°C Partially cloudy Windspeed-Gust 13-18 km/h Rain 0% |
|
|
Cumulus_5.0.1 - Davis Vantage Vue - Great Urswick, Cumbria aTantalus - Urswick Weather - Cumulus - pwsWD |
Credits, contact and . . . |