| 5.7° | 11:54 | Today | 01:44 | 3.5° |
| 9.0° | 3 | November | 6 | -1.8° |
| 10.3° | 14 Jan | 2025 | 9 Jan | -6.2° |
| 6.7 | 12:09 | Today | 06:44 | 8.9 |
| 6.7 | 9 | November | 7 | 10.3 |
| 12.1 | 24 Jan | 2025 | 24 Jan | 16.1 |
| 0 | 2 |
| Wind | Gust |
| 136° SE | |
| Rain, Partially cloudy |
|
| One hour forecast: Temperature 13°C Rain, Overcast Windspeed-Gust 7-9 m/s Rain 94% |
|
|
Cumulus_4.6.4 - Davis Vantage Vue - Great Urswick, Cumbria aTantalus - Urswick Weather - Cumulus - pwsWD |
Credits, contact and . . . |