| 5.7° | 11:54 | Today | 01:44 | 3.5° |
| 9.0° | 3 | April | 6 | -1.8° |
| 10.3° | 14 Jan | 2026 | 9 Jan | -6.2° |
| 15 | 12:09 | Today | 06:44 | 20 |
| 15 | 9 | April | 7 | 23 |
| 27 | 24 Jan | 2026 | 24 Jan | 36 |
| 2 | 5 |
| Wind | Gust |
| 355° N | |
| Overcast |
|
| One hour forecast: Temperature 10°C Overcast Windspeed-Gust 9-13 mph Rain 0% |
|
|
Cumulus_5.0.1 - Davis Vantage Vue - Great Urswick, Cumbria aTantalus - Urswick Weather - Cumulus - pwsWD |
Credits, contact and . . . |