| 42.3° | 11:54 | Today | 01:44 | 38.3° |
| 48.2° | 3 | February | 6 | 28.8° |
| 50.5° | 14 Jan | 2026 | 9 Jan | 20.8° |
| 15 | 12:09 | Today | 06:44 | 20 |
| 15 | 9 | February | 7 | 23 |
| 27 | 24 Jan | 2026 | 24 Jan | 36 |
| 5 | 9 |
| Wind | Gust |
| 123° ESE | |
| Rain, Overcast |
|
| One hour forecast: Temperature 47°F Rain, Partially cloudy Windspeed-Gust 21-31 mph Rain 97% |
|
|
Cumulus_4.6.4 - Davis Vantage Vue - Great Urswick, Cumbria aTantalus - Urswick Weather - Cumulus - pwsWD |
Credits, contact and . . . |